It's Here, But Not Forever
Only 12 4 Opportunities Remain
| Plan/Lot | List Price | Our Pricing | Savings |
|---|---|---|---|
| The Hannah, Lot 5016 | $191,300 | SOLD | SOLD |
| The Hanesworth, Lot 4003 | $149,900 | SOLD | SOLD |
| The Milton, Lot 54 | $309,900 | SOLD | SOLD |
| The Rouse III, Lot 57 | $289,900 | SOLD | SOLD |
| The Addison, Lot 6009 | $234,900 | SOLD | SOLD |
| The Preston, Lot 5018 | $218,150 | SOLD | SOLD |
| The Blake, Lot 4046 | $159,900 | SOLD | SOLD |
| The Madison, Lot 44 | $279,900 | SOLD | SOLD |
With rates at historic lows now is the time to BUY!! Also, Doss Ferry qualifies for 100% Rural Housing Financing.
Real Estate Services Provided By Allen & Associates Realty, Inc.